Giỏ hàng trống!
Đàn organ yamaha DGX 660
Size/Weight
Chiều Rộng: 1399
Chiều cao: 146
Chiều sâu: 445
Cân nặng: 28kg
Xuất xứ: Japan/Indonesia
Kích thước/Cân nặng
| Kích thước | Chiều Rộng | 1399 |
| Chiều Cao | 146 | |
| Chiều sâu | 445 | |
| Cân nặng | Cân nặng | 28kg |
Control Interface
| Keyboard | Number of Keys | 88 |
| Type | Graded Hammer Standard(GHS) keyboard | |
| Touch Response | Soft, Medium, Hard, Fixed | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Full Dot LCD |
| Size | 320×240 dots | |
| Color | Monochrome | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Piano Sound | Pure CF Sound Engine |
| Damper Resonance | Yes | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 151 + 15 Drum/SFX Kits + 388 XGlite |
| Featured Voices | 1 Natural! Voice, 10 Live! Voices, 11 Sweet! Voices, 7 Cool! Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 41 types |
| Chorus | 44 types | |
| DSP | 237 types | |
| Master EQ | 5 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Functions | Dual | Yes |
| Split | Yes | |
| Panel Sustain | Yes |
Accompaniment Styles
| Preset | Number of Preset Styles | 205 |
| Fingering | Multi Finger, Full Keybord, AI Fingered | |
| Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
| Other Features | Music Database | 320 |
| One Touch Setting (OTS) | Yes | |
| Style Recommender | Yes | |
| Smart Chord | Yes | |
| Compatibility | Style File Format (SFF),Style File Format GE (SFF GE) | |
Songs
| Preset | Number of Preset Songs | 100 |
| Recording | Number of Songs | 5 |
| Number of Tracks | 6 | |
| Data Capacity | Approx. 30,000 notes for 1 user song | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
| Recording | SMF (Format 0) |
Functions
| Registration | Number of Buttons | 4 ( x 8 banks ) |
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5-280 | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 415.3 - 440.0 - 466.2 Hz | |
| Miscellaneous | Piano Room | Yes |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | WAV (44.1kHz, 16bit, stereo) | |
| Playback | WAV (44.1kHz, 16bit, stereo) |
Storage and Connectivity
| Storage | Internal Memory | Approx. 1.7 MB |
| External Drives | USB Flash Memory | |
| Connectivity | DC IN | 12V |
| Headphones | x 1 (Standard stereo phone jack) | |
| Sustain Pedal | Yes | |
| Pedal Unit | Yes | |
| Microphone | Yes | |
| AUX IN | Yes | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | 6W x 2 |
| Speakers | 12cm x 2 + 5cm x 2 |
Power Supply
| Power Supply | Adapter (PA-150 or an equivalent recommended by Yamaha) |
| Power Consumption | 13W |
| Auto Power Off | Yes |
Xuất xứ: Japan/China
Vui lòng liên hệ
